-
Home NZFMR - The Ferrari Festival (Week one) Race 25 - Rolling Start
Race 25 - Rolling Start
Location Hampton Downs Motorsport Park Date 18-01-2014 12:00
Length 2.6800 km
Best lap time 01:11.495 in lap 2
Best speed 134.946 By competitor Gordon Burr
All results
Results by class
Compare competitor
Show lap chart
print
pos start no. competitor laps total time diff best time best lap best speed
1 8 Dennis Running 8 11:30.682 01:11.950 4 134.093
2 65 Shane Johnson 8 11:32.651 01.969 01:12.483 2 133.107
3 43 Tony Galbraith 8 11:33.043 02.361 01:12.451 3 133.166
4 25 Paul McCarthy 8 11:33.179 02.497 01:12.829 2 132.475
5 28 Michael Sexton 8 11:36.430 05.748 01:14.820 2 128.949
6 11 Roy Bingley 8 11:37.371 06.689 01:15.750 4 127.366
7 68 Roger Davis 8 11:37.984 07.302 01:15.149 8 128.385
8 181 Ron Findlay 8 11:39.531 08.849 01:15.982 4 126.977
9 7 Peter Hooper 8 11:40.912 10.230 01:15.774 8 127.326
10 40 Adrian Dobbe 8 11:42.773 12.091 01:15.736 4 127.39
11 93 Ivan Selak 8 11:42.986 12.304 01:15.800 2 127.282
12 30 Cameron Crawford 8 11:44.125 13.443 01:16.125 2 126.739
13 346 Steve Doughety 8 11:46.116 15.434 01:17.627 4 124.287
14 200 Ryan Dreadon 8 11:54.321 23.639 01:22.813 2 116.503
15 87 Nathan Wood 8 11:55.854 25.172 01:23.225 4 115.927
9 Graeme Addis dnf 6 10:17.411 01:20.752 2 119.477
61 Gordon Burr dnf 4 04:56.998 01:11.495 2 134.946
72 Robert Jack dnf 3 03:46.548 01:12.419 3 133.225
141 John Marslin dnf 3 04:58.004
39 Angus Fogg dnf 2 02:50.604 01:16.975 2 125.339
12 Roger Williams dns
Announcements
#141 - John Marslin - Your transponder is not working
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules